Allegro
Longboard · Escape Surfboards, Wadebridge
Waltz-derived performance mal for bigger, choppier days: more tail rocker, thinner rails, square tail.
- Type
- Longboard
- Lengths
- 9'6
- Volume
- 85L
- Fins
- single
- Tail
- square
- Build
- PU
- Price
- £840
Compare with other shapers
9'10'11'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| AllegroEscape Surfboards | 9'6 | 85L | single | £840 | ||
| Sea SwordPublished modelBOS Surfboards | 9'6–10'6 | single, 2+1 | £1,250 | |||
| PerchPublished modelCooper Surfboards | On request | |||||
| Cali Square TailPublished modelCooper Surfboards | On request | |||||
| QuickstepStatus unconfirmedCooper Surfboards | On request | |||||
| The PredatorPublished modelCustard Point Surfboards | 2+1 | On request | ||||
| Classic WideStatus unconfirmedCustard Point Surfboards | On request |
More from Escape Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Maluku Quad Fish | 5'6 | 32.5L | quad | On request | ||
| Maluku Lane Changer | 5'8–6'6 | 32.5–45.5L | 5-fin | £645 | ||
| Maluku Fish Cake | 6'0–6'9 | 38–50L | 5-fin | £595 | ||
| Peanut | 6'6 | 44.6L | £629 | |||
| Flight | 6'8 | 42.5L | single, 2+1 | £589 | ||
| Big Fish | 7'1 | 47.5L | twin | £685 | ||
| Wasp | 7'2 | 51L | single, quad, 2+1, thruster | £689 | ||
| Maluku Genie | 6'10–8'6 | 46.5–70L | single, 2+1 | £459 | ||
| Flying Carpet | single, 2+1 | On request | ||||
| Maluku Flying Frog | 6'0–9'2 | quad, thruster, single | On request | |||
| Diamond Geezer | 8'2 | 68.5L | single, 2+1, thruster, quad, twin | On request | ||
| Stepper | 8'0–10'2 | single | £785 | |||
| Waltz | 9'6 | single | £975 |
Details from escapesurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›