Flying Fish
Fish & twin · Tombstone Surfboards, Hayle
Wide fish planshape with flat rocker and heavy single concave; winged tail narrows quickly for tighter pocket turns.
- Type
- Fish & twin
- Lengths
- 5'6–6'6
- Volume
- 24.9–44.6L
- Build
- Epoxy
- Price
- £679
Compare with other shapers
5'6'7'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Flying FishTombstone Surfboards | 5'6–6'6 | 24.9–44.6L | £679 | |||
| Chilli WrapPublished modelFourth Surfboards | 5'6–6'6 | 29.5–45L | £679 | |||
| El Filet IIParadise Surfboards | 5'4–6'3 | 27.5–44L | twin | £550 | ||
| Parrot TwinTiki Surfboards | 5'6–6'4 | 29.7–43.3L | twin | £599 | ||
| The AnarchistHowzi Surfboards | 5'6–6'4 | 27.5–40L | twin, twin+1 | On request | ||
| Soap BoxHowzi Surfboards | 5'4–6'2 | 26.5–40L | twin | On request | ||
| Keel FinGulf Stream Surfboards | 5'2–6'2 | 30–43.1L | twin | £895 |
More from Tombstone Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Super Seed | 5'6–6'10 | 28.9–49.8L | £679 | |||
| Zinger Winger | 5'10–6'4 | 27.4–34.3L | £679 | |||
| Coffin Dodger | 6'0–6'6 | 34.1–43.9L | £679 | |||
| Chunky Squash | 5'6–6'6 | 29.1–43.3L | £679 | |||
| Retro Squash | 6'6–7'2 | 48.1–66.8L | 2+1, single | £759 | ||
| Egg | 7'0–8'0 | £759 | ||||
| Classic Mal | 9'2–10'0 | 71.2–87.4L | single, thruster | £929 |
Details from westcornwallsurf.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›