Circa 64
Longboard · Williams Longboarding Company, Crofty, Gower
Updated traditional single-fin log for ripples to head-high surf, balancing noseriding and tail cutbacks.
- Type
- Longboard
- Lengths
- 9'0–9'6
- Fins
- single
- Build
- Wood, EPS
Compare with other shapers
9'10'11'
60708090100
| Board | Length | Volume | Fins | From | ||
|---|---|---|---|---|---|---|
| Circa 64Williams Longboarding Company | 9'0–9'6 | – | single | – | ||
| Touch MeDavis Collective | 9'0–10'2 | – | – | – | ||
| Saunton FoilGulf Stream Surfboards | 9'0–10'0 | 68.8–92.1L | single | £1,295 | ||
| QuickstepGulf Stream Surfboards | 9'0–9'8 | 67.2–79.4L | 2+1 | £1,295 | ||
| Slim PigGulf Stream Surfboards | 9'0–9'8 | 70.8–80.2L | single | £1,395 | ||
| StylerMiller Surfboards | 9'0–10'0 | – | – | £1,250 | ||
| Classic NoseriderND Surfboards | 9'0–10'0 | – | – | £799.99 |
More from Williams Longboarding Company
| Board | Length | Volume | Fins | From | ||
|---|---|---|---|---|---|---|
| Glider | 9'0–12'0 | – | – | – | ||
| Cali Cruz | 9'6–10'6 | – | – | – | ||
| AR 2+1 | 8'6–9'6 | – | 2+1 | – | ||
| Little Log | 8'0–8'6 | – | – | – |