Sushi

Groveller · JP Surfboards, Llanrhidian, Gower

Wing-swallow small-wave board set up as a 2+1 or thruster, ridden 2-4in shorter than your height.

Type
Groveller
Lengths
5'6–6'0
Volume
30.2–38.3L
Fins
2+1, thruster
Tail
wing swallow
Build
PU, Epoxy
Level
intermediate
Price
£650

See it at JP Surfboards ↗

Compare with other shapers

BoardLengthVolumeFinsFrom
SushiJP Surfboards 5'6–6'0 30.2–38.3L 2+1, thruster £650
Chilli JamFourth Surfboards 5'6–6'4 30–42.2L – £679
AtomND Surfboards 5'6–6'4 30–41L thruster, quad £549.99
Chunky SquashTombstone Surfboards 5'6–6'6 29.1–43.3L – £679
DiabloHowzi Surfboards 5'6–6'2 29–39.5L – –
Super SeedTombstone Surfboards 5'6–6'10 28.9–49.8L – £679
MudskipperHowzi Surfboards 5'4–6'0 29–39.5L – –

More from JP Surfboards

BoardLengthVolumeFinsFrom
Sniper 5'8–6'0 25–28.2L – £650
Wildcat 5'10–6'4 27.5–35.4L – £650
Cherry Bomb 5'8–6'0 26.7–34.7L – £650
Nitro 5'10–6'4 27.9–37L – £650
Bandit 5'8–6'2 27.6–35.8L – £650
Rebel 5'8–6'2 32.1–41.4L – £650
Buzz 5'10–6'4 32–38.4L twin £650
Arashi 5'10–6'2 31.8–38.9L – £650
Wasabi 5'8–6'2 30.3–38L twin £650
TX5 5'6–6'4 27.6–39.5L 5-fin, quad, thruster £650
Tutone 6'6–7'0 37–46.6L twin £750
Bling 6'8–7'2 43.8–50.5L 2+1 £750
Vista Cruza 9'2–9'8 70–87L – £900
El Camino 9'0–9'4 62.4–69L – £900
Zorro 9'4–9'6 70–72.8L – £900
Nitro Grom 4'10–5'4 16.5–19.8L thruster £580
TX5 Grom 5'0–5'6 20.6–27.6L 5-fin, quad, thruster £580
Rebel Grom 4'11–5'5 22.3–26.8L 5-fin, thruster, quad £580