Kingfisher
Fish & twin · Local Hero / Bunty Surfboards, Polzeath
Thick, wide, flat-rockered board for mushy waves; double concave into tail vee, bump wings, thruster or quad fins.
- Type
- Fish & twin
- Lengths
- 6'0
- Volume
- 39L
- Fins
- thruster, quad
Compare with other shapers
6'7'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| KingfisherLocal Hero / Bunty Surfboards | 6'0 | 39L | thruster, quad | On request | ||
| Fish TacoPublished modelBOS Surfboards | £600 | |||||
| Trad FishPublished modelBOS Surfboards | On request | |||||
| Twin PinPublished modelBOS Surfboards | £650 | |||||
| Double Pin Twin (DPT)Published modelBOS Surfboards | £650 | |||||
| Fresh FishPublished modelCooper Surfboards | On request | |||||
| FishismStatus unconfirmedCustard Point Surfboards | On request |
More from Local Hero / Bunty Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Grom Series | 5'8 | 23L | On request | |||
| BT2 | 6'0 | 27L | On request | |||
| YOB | 5'9 | On request | ||||
| Squad | 6'6 | thruster, quad | On request | |||
| Keel Fin Fish | 6'0 | 42.2L | twin | On request | ||
| Quad Fish | 6'2 | quad | On request | |||
| Super Fish | 7'0–8'4 | 56L | On request | |||
| Mini Mal | 7'6 | On request | ||||
| MLC | 7'0–8'6 | 52L | 2+1 | On request | ||
| 7'4 Glide | 7'4 | On request | ||||
| 8' Glide | 8'0 | On request | ||||
| Classic Glide | 9'3 | On request | ||||
| The Optima | 9'1 | On request | ||||
| Performance Mal | 9'1 | 2+1 | On request |
Details from localhero.co.uk, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›