Super Fish
Fish & twin · Local Hero / Bunty Surfboards, Polzeath
Large-volume fish, commonly made 7'0 to 8'4, with a wide tail and double concave for drive and easy rail-to-rail.
- Type
- Fish & twin
- Lengths
- 7'0–8'4
- Volume
- 56L
Compare with other shapers
4'5'6'7'8'9'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Super FishLocal Hero / Bunty Surfboards | 7'0–8'4 | 56L | On request | |||
| Bigus FishusPublished modelND Surfboards | 6'10–9'0 | 54–65L | twin, quad | £579.99 | ||
| FishPublished modelDavis Collective | 4'8–8'0 | twin | On request | |||
| Cooly WeirdyPublished modelND Surfboards | 5'5–8'0 | 31–39L | twin, quad | £569.99 | ||
| The Retro FishPublished modelCustard Point Surfboards | 5'10–7'4 | quad, twin | On request | |||
| Fish TacoPublished modelBOS Surfboards | £600 | |||||
| Trad FishPublished modelBOS Surfboards | On request |
More from Local Hero / Bunty Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Grom Series | 5'8 | 23L | On request | |||
| BT2 | 6'0 | 27L | On request | |||
| YOB | 5'9 | On request | ||||
| Squad | 6'6 | thruster, quad | On request | |||
| Keel Fin Fish | 6'0 | 42.2L | twin | On request | ||
| Kingfisher | 6'0 | 39L | thruster, quad | On request | ||
| Quad Fish | 6'2 | quad | On request | |||
| Mini Mal | 7'6 | On request | ||||
| MLC | 7'0–8'6 | 52L | 2+1 | On request | ||
| 7'4 Glide | 7'4 | On request | ||||
| 8' Glide | 8'0 | On request | ||||
| Classic Glide | 9'3 | On request | ||||
| The Optima | 9'1 | On request | ||||
| Performance Mal | 9'1 | 2+1 | On request |
Details from localhero.co.uk, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›