Strafe
Performance shortboard · Buried Surf, North East England
All-rounder aimed at technical barrelling waves with room for a turn at the end.
- Type
- Performance shortboard
- Build
- PU, EPS/epoxy
Compare with other shapers
5'6'7'
20304050
| Board | Length | Volume | Fins | From | ||
|---|---|---|---|---|---|---|
| StrafeBuried Surf | – | – | – | – | ||
| MigBeach Beat Surfboards | 5'6–6'4 | 20.6–30.7L | thruster, quad | – | ||
| Caramel SliceBeach Beat Surfboards | 5'6–6'4 | 24.4–34.9L | – | – | ||
| OGBOS Surfboards | 5'6–6'8 | 21.9–39.5L | – | £600 | ||
| Apollo (Hi-Pro)BOS Surfboards | 5'6–6'6 | 25.1–38.8L | twin + trailer, twinzer | £600 | ||
| Apollo (Everyday)BOS Surfboards | 5'6–6'6 | 27.4–40.9L | twin + trailer, twinzer | £600 | ||
| Grim RipperBOS Surfboards | – | – | – | £600 |
More from Buried Surf
| Board | Length | Volume | Fins | From | ||
|---|---|---|---|---|---|---|
| Dreadnought | – | – | – | – | ||
| Riven | – | – | – | – | ||
| Revol | – | – | – | – | ||
| Catalyst Twin | – | – | twin | – |