Riven
Groveller · Buried Surf, North East England
Performance step-down board focused on drive and a quick, flicky feel.
- Type
- Groveller
- Build
- PU, EPS/epoxy
Compare with other shapers
5'6'7'
203040
| Board | Length | Volume | Fins | From | ||
|---|---|---|---|---|---|---|
| RivenBuried Surf | – | – | – | – | ||
| The MenaceBeach Beat Surfboards | 5'8–6'4 | 29–37.5L | – | – | ||
| DiscoBeach Beat Surfboards | 5'6–6'4 | 25.4–33.8L | – | – | ||
| Flash HarryBeach Beat Surfboards | – | – | – | – | ||
| ZoomCeltic Connection Surfboards | 5'9–6'4 | – | – | – | ||
| Hybrid Fish (stock)Cord Surfboards | 6'2 | 39L | quad, thruster | £675 | ||
| Squash Tail (stock)Cord Surfboards | 6'1–6'5 | 32L | – | £660 |
More from Buried Surf
| Board | Length | Volume | Fins | From | ||
|---|---|---|---|---|---|---|
| Dreadnought | – | – | – | – | ||
| Strafe | – | – | – | – | ||
| Revol | – | – | – | – | ||
| Catalyst Twin | – | – | twin | – |