Zoom
Groveller · Celtic Connection Surfboards, Bude
The small-wave all-rounder of the range, with width under the chest for easy wave catching. A pulled-in pin keeps it controlled when sets steepen.
- Type
- Groveller
- Lengths
- 5'9–6'4
- Tail
- pulled-in pin
- Price
- Price not published
Design from the maker
Smaller waves; easy wave catching, controlled in bigger sets.
- Wide chest area
- Pulled-in pin tail
Price notes
No model prices published; ask the workshop.
Compare with other shapers
5'6'7'
20304050
| Board | Length | Volume | Fins | From | ||
|---|---|---|---|---|---|---|
| ZoomCeltic Connection Surfboards | 5'9–6'4 | – | – | – | ||
| The MenaceBeach Beat Surfboards | 5'8–6'4 | 29–37.5L | – | – | ||
| HP ChilliFourth Surfboards | 5'8–6'6 | 30.3–41.8L | – | £679 | ||
| DiscoBeach Beat Surfboards | 5'6–6'4 | 25.4–33.8L | – | – | ||
| DooferFourth Surfboards | 5'6–6'8 | 26.3–41.8L | thruster, quad | £679 | ||
| Chilli JamFourth Surfboards | 5'6–6'4 | 30–42.2L | – | £679 | ||
| UFOGuts Surfboards | 5'6–7'0 | – | quad, 5-fin | £649 |
Not published
- Widths, thicknesses and volumes
- Fin setup
- Construction
- Price
Sources
Checked 26 Sept 2026. Specs and prices change: confirm with the maker.