Performance shortboards
67 boards · 21 shapers
Narrower, rockered boards for good waves and committed surfing.
All specs
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
| Grim RipperPublished modelBOS Surfboards | | | | £600 | |
| StrafeBuried Surf | | | | On request | |
| ZeroPublished modelCooper Surfboards | | | twin | £625 | |
| SidekickPublished modelCooper Surfboards | | | | On request | |
| Two.FivePublished modelCooper Surfboards | | | | On request | |
| HideawayPublished modelCooper Surfboards | | | | On request | |
| RoundawayPublished modelCooper Surfboards | | | | On request | |
| Cryptic PinStatus unconfirmedCustard Point Surfboards | | | | On request | |
| Midget GemStatus unconfirmedCustard Point Surfboards | | | | On request | |
| Squash TailStatus unconfirmedCustard Point Surfboards | | | | On request | |
| SwallowStatus unconfirmedCustard Point Surfboards | | | | On request | |
| HydroplanePublished modelSkindog Surfboards | | | | £945 | |
| LKS PINPublished modelSkindog Surfboards | | | | £650 | |
| LKS SQSHPublished modelSkindog Surfboards | | | | £650 | |
| FreakuencySlackboards | | | | £600 | |
| LeavesSlackboards | | | | £600 | |
| Nitro GromJP Surfboards | 4'10–5'4 | 16.5–19.8L | thruster | £580 | |
| Teen MachinePublished modelND Surfboards | 4'10–6'0 | 23.5L | | £399.99 | |
| Rebel GromJP Surfboards | 4'11–5'5 | 22.3–26.8L | 5-fin, thruster, quad | £580 | |
| BombshellPublished modelFluid Juice Surfboards | 5'4–6'10 | | thruster | £680 | |
| PredatorPublished modelND Surfboards | 5'4–6'8 | | thruster, quad | £549.99 | |
| DrifterHowzi Surfboards | 5'4–6'0 | 27–36.5L | | On request | |
| The Bull DogParadise Surfboards | 5'4–7'0 | 27–53L | thruster, 5-fin | £550 | |
| SkippaGulf Stream Surfboards | 5'4–6'4 | 27.4–41.4L | quad | £825 | |
| Tail Gunner ShortPublished modelND Surfboards | 5'4–6'10 | 31–43.5L | thruster, quad, twin + trailer | £579.99 | |
| The Double DiamondParadise Surfboards | 5'5–6'6 | 26.5–45.5L | twin+1 | £550 | |
| SwordfishPublished modelCord Surfboards | 5'6–6'2 | | | £660 | |
| Missing Link — The New SuperfishPublished modelFluid Juice Surfboards | 5'6–7'0 | | thruster, quad, twin, twin + trailer | £680 | |
| SlingshotPublished modelFluid Juice Surfboards | 5'6–6'8 | | thruster | £680 | |
| MigPublished modelBeach Beat Surfboards | 5'6–6'4 | 20.6–30.7L | thruster, quad | On request | |
| OGPublished modelBOS Surfboards | 5'6–6'8 | 21.9–39.5L | | £600 | |
| GX3Howzi Surfboards | 5'6–6'2 | 24–34L | | On request | |
| Caramel SlicePublished modelBeach Beat Surfboards | 5'6–6'4 | 24.4–34.9L | | On request | |
| Apollo (Hi-Pro)Published modelBOS Surfboards | 5'6–6'6 | 25.1–38.8L | twin + trailer, twinzer | £600 | |
| The HatchetHowzi Surfboards | 5'6–6'2 | 25.5–34.5L | | On request | |
| ViperHowzi Surfboards | 5'6–6'2 | 25.5–37.5L | | On request | |
| Phantom-XHowzi Surfboards | 5'6–6'2 | 25.5–35L | thruster, 5-fin | On request | |
| ADPTPublished modelOtter Surfboards | 5'6 | 27L | twin | £4,150 | |
| Apollo (Everyday)Published modelBOS Surfboards | 5'6–6'6 | 27.4–40.9L | twin + trailer, twinzer | £600 | |
| HustlerHowzi Surfboards | 5'6–6'2 | 29–39.5L | thruster, quad, twin+1 | On request | |
| Rockstar NeoPublished modelFourth Surfboards | 5'7–6'5 | 26–39.4L | thruster | £679 | |
| EvolutionPublished modelFluid Juice Surfboards | 5'8–7'6 | | thruster | £680 | |
| Grom SeriesLocal Hero / Bunty Surfboards | 5'8 | 23L | | On request | |
| Freshblade DSPublished modelFourth Surfboards | 5'8–6'4 | 24.5–33.7L | | £679 | |
| SniperJP Surfboards | 5'8–6'0 | 25–28.2L | | £650 | |
| Model S 2.0Gulf Stream Surfboards | 5'8–5'10 | 25.3–27.9L | thruster | £845 | |
| The Bull Dog ProParadise Surfboards | 5'8–6'8 | 26–41.5L | thruster, 5-fin | £550 | |
| Cherry BombJP Surfboards | 5'8–6'0 | 26.7–34.7L | | £650 | |
| BanditJP Surfboards | 5'8–6'2 | 27.6–35.8L | | £650 | |
| ArkPublished modelCord Surfboards | 5'8–6'4 | 28–29.7L | twin | £640 | |
| All RoundPublished modelND Surfboards | 5'8–6'8 | 29–42L | thruster | £559.99 | |
| RebelJP Surfboards | 5'8–6'2 | 32.1–41.4L | | £650 | |
| Maluku Lane ChangerEscape Surfboards | 5'8–6'6 | 32.5–45.5L | 5-fin | £645 | |
| AeroPublished modelSurfboards UK Ltd | 5'10–6'2 | | thruster | £500 | |
| Zinger WingerTombstone Surfboards | 5'10–6'4 | 27.4–34.3L | | £679 | |
| WildcatJP Surfboards | 5'10–6'4 | 27.5–35.4L | | £650 | |
| NitroJP Surfboards | 5'10–6'4 | 27.9–37L | | £650 | |
| OtterPublished modelCord Surfboards | 5'10–6'8 | 30–39.5L | twin | £660 | |
| BanditPublished modelND Surfboards | 5'10–6'10 | 30–43L | thruster, quad | £539.99 | |
| ArashiJP Surfboards | 5'10–6'2 | 31.8–38.9L | | £650 | |
| @Lukestonesurf Pro ModelPublished modelSurfboards UK Ltd | 5'11 | | thruster | £500 | |
| SKPublished modelCeltic Connection Surfboards | 5'11 | 29L | | On request | |
| BT2Local Hero / Bunty Surfboards | 6'0 | 27L | | On request | |
| RefresherPublished modelCeltic Connection Surfboards | 6'0 | 31L | | On request | |
| PodPublished modelND Surfboards | 6'0–6'8 | 37–42L | | £549.99 | |
| WidowmakerPublished modelFluid Juice Surfboards | 6'2–8'2 | | 2+1 | £810 | |
| SquadLocal Hero / Bunty Surfboards | 6'6 | | thruster, quad | On request | |
Compare ›