Swordfish
Performance shortboard · Cord Surfboards, St AgnesPublished model
A high-performance swallow tail for quick rail surfing, airs and barrels in waves up to about 6 ft. Wider up front for paddling and narrower behind for control.
- Type
- Performance shortboard
- Lengths
- 5'6–6'2
- Fin system
- FCS or Futures
- Tail
- square-cut swallow
- Price
- £660Made to order, from
Design
High-performance surfing, airs, tight turns and barrels in waves up to 6 ft.
- Wide point and nose width pushed forward
- Drawn-in back half
- Flat entry and tail rocker lifting into a fluted single channel
- Square-cut swallow tail
Buying
Standard clear finish; extras and shipping cost more.
Compare with other shapers
5'6'7'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| SwordfishPublished modelCord Surfboards | 5'6–6'2 | £660 | ||||
| MigPublished modelBeach Beat Surfboards | 5'6–6'4 | 20.6–30.7L | thruster, quad | On request | ||
| Caramel SlicePublished modelBeach Beat Surfboards | 5'6–6'4 | 24.4–34.9L | On request | |||
| OGPublished modelBOS Surfboards | 5'6–6'8 | 21.9–39.5L | £600 | |||
| Apollo (Hi-Pro)Published modelBOS Surfboards | 5'6–6'6 | 25.1–38.8L | twin + trailer, twinzer | £600 | ||
| Apollo (Everyday)Published modelBOS Surfboards | 5'6–6'6 | 27.4–40.9L | twin + trailer, twinzer | £600 | ||
| Missing Link — The New SuperfishPublished modelFluid Juice Surfboards | 5'6–7'0 | thruster, quad, twin, twin + trailer | £680 |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›