Humbucker
Fish & twin · Cord Surfboards, St AgnesPublished model
A high-volume twin-keel stubby that catches waves easily for its length. It works in small surf and in fast, steep waves; size with care given the volume.
- Type
- Fish & twin
- Lengths
- 5'6–6'2
- Volume
- 32.9–41.4L
- Fins
- twin keel
- Fin system
- FCS or Futures
- Price
- £660Made to order, from
Design
Wave-catching and flow in small surf, and fast, steep waves.
- Stubby outline with twin keels
- High volume for its length (32.9–41.4 L across 5'6–6'2)
Fins
Futures K2 keel fins recommended. Fins not included.
Buying
Standard clear finish.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'6 | 20 1/2 | 2 1/2 | 32.9L |
| 5'8 | 20 3/4 | 2 9/16 | 35.2L |
| 5'10 | 21 | 2 9/16 | 37.11L |
| 6'0 | 21 1/4 | 2 5/8 | 39.5L |
| 6'2 | 21 1/2 | 2 5/8 | 41.4L |
Compare with other shapers
5'6'7'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| HumbuckerPublished modelCord Surfboards | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| MinnowPlaned Paddle and Surfboards | 5'4–6'2 | 32–45L | twin | £2,800 | ||
| Parrot TwinTiki Surfboards | 5'6–6'4 | 29.7–43.3L | twin | £599 | ||
| Chilli WrapPublished modelFourth Surfboards | 5'6–6'6 | 29.5–45L | £679 | |||
| Keel FinGulf Stream Surfboards | 5'2–6'2 | 30–43.1L | twin | £895 | ||
| El Filet IIParadise Surfboards | 5'4–6'3 | 27.5–44L | twin | £550 | ||
| Flying FishTombstone Surfboards | 5'6–6'6 | 24.9–44.6L | £679 |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›