Kingswood
Longboard · Cord Surfboards, St AgnesPublished model
A dedicated noserider for very small, clean waves up to about 3 ft.
- Type
- Longboard
- Lengths
- 9'4–9'8
- Volume
- 76–82.2L
- Fins
- single
- Fin system
- single box
- Price
- £1,000Made to order, from
Design
Small-wave logging and noseriding, up to 3 ft.
Fins
9.5 in single fin. Fin not included.
Buying
Standard clear finish; extras and shipping cost more.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 9'4 | 22 3/4 | 3 1/8 | 76L |
| 9'6 | 23 | 3 1/8 | 78.6L |
| 9'8 | 23 1/4 | 3 3/16 | 82.2L |
Compare with other shapers
9'10'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| KingswoodPublished modelCord Surfboards | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| Classic MalTombstone Surfboards | 9'2–10'0 | 71.2–87.4L | single, thruster | £929 | ||
| Vista CruzaJP Surfboards | 9'2–9'8 | 70–87L | £900 | |||
| Evolution TrimTiki Surfboards | 9'1–9'6 | 76–88L | 2+1 | £550 | ||
| Saunton FoilGulf Stream Surfboards | 9'0–10'0 | 68.8–92.1L | single | £1,295 | ||
| Slim PigGulf Stream Surfboards | 9'0–9'8 | 70.8–80.2L | single | £1,395 | ||
| The NogParadise Surfboards | 9'0–9'6 | 70–82.5L | single | £795 |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›