Overdrive Twin (stock)
Fish & twin · Cord Surfboards, St AgnesStatus unconfirmed
A 5'4 winged twin with a step deck and wide square tail, built as a one-off.
- Type
- Fish & twin
- Lengths
- 5'4
- Fins
- twin
- Tail
- wide square
- Price
- £760Stock price
Design
- Winged outline
- Step deck
- Wide cut-off square tail
Buying
One-off stock board.
Sizes
| Length | Width | Thickness |
|---|---|---|
| 5'4 | 20 1/2 | 2 3/8 |
Compare with other shapers
5'6'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Overdrive Twin (stock)Status unconfirmedCord Surfboards | 5'4 | twin | £760 | |||
| Fish TacoPublished modelBOS Surfboards | £600 | |||||
| Trad FishPublished modelBOS Surfboards | On request | |||||
| Twin PinPublished modelBOS Surfboards | £650 | |||||
| Double Pin Twin (DPT)Published modelBOS Surfboards | £650 | |||||
| Fresh FishPublished modelCooper Surfboards | On request | |||||
| FishismStatus unconfirmedCustard Point Surfboards | On request |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›