Projector
Mid-length · Cord Surfboards, St AgnesPublished model
A performance midlength for small-wave cruising through to faster, bigger surf. More pulled-in than a beginner funboard, with a choice of single-plus-sides or quad.
- Type
- Mid-length
- Lengths
- 6'10–7'6
- Volume
- 40–49.9L
- Fins
- 2+1, quad
- Fin system
- FCS or Futures
- Price
- £775Made to order, from
Design
Small-wave cruising through to making sections and charging bigger waves.
- Drawn-out rail
- Fairly flat bottom
- Pulled-in nose
Fins
7.5 in single with side bites (or 7 in carbon sides), or a Futures quad. Fins not included.
Buying
Made to order in 4–6 weeks. Standard clear finish; options and shipping extra.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 6'10 | 20 1/4 | 2 5/8 | 40L |
| 7'0 | 20 1/2 | 2 11/16 | 42L |
| 7'2 | 20 5/8 | 2 3/4 | 44.3L |
| 7'4 | 20 3/4 | 2 3/4 | 45.8L |
| 7'6 | 21 | 2 7/8 | 49.9L |
Compare with other shapers
6'7'8'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ProjectorPublished modelCord Surfboards | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| Big FishPublished modelBeach Beat Surfboards | 6'8–7'6 | 39–53.5L | On request | |||
| One Bad Egg (Mark Phipps)Published modelOcean Magic Surfboard Factory | 6'8–7'6 | 39–50L | 2+1 | £725 | ||
| Modern TwinGulf Stream Surfboards | 6'6–7'6 | 38.9–51.6L | twin | £975 | ||
| Time PiecePublished modelFourth Surfboards | 6'6–7'6 | 37.6–54.3L | £729 | |||
| The StealerParadise Surfboards | 6'6–8'0 | 37.5–60L | 2+1, quad, twin | £595 | ||
| Fat Boy FlyerPublished modelBeach Beat Surfboards | 6'6–7'8 | 36.1–55.4L | On request |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›