Sunseeker
Mid-length · Cord Surfboards, St AgnesPublished model
An easy-paddling midlength for small summer surf and medium waves, more manoeuvrable than a log. Suits improvers, shortboarders on slow days and longboarders wanting something shorter.
- Type
- Mid-length
- Lengths
- 6'6–7'8
- Volume
- 38–52.6L
- Fins
- thruster, 2+1
- Fin system
- FCS or Futures
- Tail
- rounded pin
- Level
- Beginner to intermediate
- Price
- £775Made to order, from
Design
Small summer surf, slower days and medium waves up to about 6 ft.
- Full outline with a slightly pulled-in nose
- Rounded pin tail
- Flat rocker
- Spiral vee
- Volume carried throughout
Fins
Fins not included.
Buying
Standard clear finish.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 6'6 | 20 1/4 | 2 9/16 | 38L |
| 6'8 | 20 1/2 | 2 9/16 | 39.6L |
| 6'10 | 20 3/4 | 2 5/8 | 42.1L |
| 7'0 | 21 | 2 5/8 | 43.7L |
| 7'2 | 21 1/4 | 2 11/16 | 46.4L |
| 7'4 | 21 1/2 | 2 11/16 | 48L |
| 7'6 | 21 3/4 | 2 3/4 | 50.8L |
| 7'8 | 22 | 2 3/4 | 52.6L |
Compare with other shapers
6'7'8'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| SunseekerPublished modelCord Surfboards | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| The StealerParadise Surfboards | 6'6–8'0 | 37.5–60L | 2+1, quad, twin | £595 | ||
| Fat Boy FlyerPublished modelBeach Beat Surfboards | 6'6–7'8 | 36.1–55.4L | On request | |||
| Time PiecePublished modelFourth Surfboards | 6'6–7'6 | 37.6–54.3L | £729 | |||
| The MakoParadise Surfboards | 6'4–7'6 | 34.5–53L | twin, quad | £595 | ||
| Egg PlantGulf Stream Surfboards | 6'4–7'10 | 40.5–56.2L | 2+1, single | £815 | ||
| Modern TwinGulf Stream Surfboards | 6'6–7'6 | 38.9–51.6L | twin | £975 |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›