Otter
Performance shortboard · Cord Surfboards, St AgnesPublished model
A channel-bottom twin for good waves, from regular surf to well overhead and hollow. Set up for steep faces rather than weak-wave glide, so not a first board.
- Type
- Performance shortboard
- Lengths
- 5'10–6'8
- Volume
- 30–39.5L
- Fins
- twin
- Fin system
- FCS or Futures
- Tail
- baby swallow
- Level
- Advanced
- Price
- £660Made to order, from
Design
All-round good-wave board, regular to well-overhead and hollow surf; developed from the Ark.
- Pronounced full-length performance rocker
- Beaked nose
- Single concave running into four channels
- Baby swallow tail
Fins
Futures Akila Twin recommended. Fins not included.
Buying
Standard clear finish; extras and shipping extra, with a surcharge over 6'11.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'10 | 19 1/4 | 2 7/16 | 30L |
| 6'0 | 19 1/2 | 2 1/2 | 32L |
| 6'2 | 19 3/4 | 2 9/16 | 34L |
| 6'4 | 20 1/16 | 2 9/16 | 35.5L |
| 6'6 | 20 5/16 | 2 5/8 | 37.5L |
| 6'8 | 20 9/16 | 2 5/8 | 39.5L |
Compare with other shapers
5'6'7'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| OtterPublished modelCord Surfboards | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| BanditPublished modelND Surfboards | 5'10–6'10 | 30–43L | thruster, quad | £539.99 | ||
| All RoundPublished modelND Surfboards | 5'8–6'8 | 29–42L | thruster | £559.99 | ||
| The Bull Dog ProParadise Surfboards | 5'8–6'8 | 26–41.5L | thruster, 5-fin | £550 | ||
| The Bull DogParadise Surfboards | 5'4–7'0 | 27–53L | thruster, 5-fin | £550 | ||
| Tail Gunner ShortPublished modelND Surfboards | 5'4–6'10 | 31–43.5L | thruster, quad, twin + trailer | £579.99 | ||
| OGPublished modelBOS Surfboards | 5'6–6'8 | 21.9–39.5L | £600 |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›