All Round
Performance shortboard · ND Surfboards, Chester-le-StreetPublished model
An everyday shortboard, slightly wider than standard so it still works in weak surf. The price includes thruster fins.
- Type
- Performance shortboard
- Lengths
- 5'8–6'8
- Volume
- 29–42L
- Fins
- thruster
- Fin system
- FCS II or Futures
- Tail
- squash or rounded
- Build
- PU
- Level
- Intermediate to advanced
- Price
- £559.99Made to order, from
Design
2 ft to overhead; intermediate to advanced surfers.
- Deeper single concave
- Slightly wider template for weak surf
- Standard shortboard rails and foil
Fins
Thruster fins included.
Buying
Plain white PU with thruster fins.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'8 | 18.75 | 2.5 | 29L |
| 6'0 | 19 | 2.5 | 32L |
| 6'2 | 19.8 | 2.5 | 34L |
| 6'4 | 20 | 2.65 | 37.5L |
| 6'8 | 20.5 | 2.7 | 42L |
Compare with other shapers
5'6'7'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| All RoundPublished modelND Surfboards | 5'8–6'8 | 29–42L | thruster | £559.99 | ||
| The Bull Dog ProParadise Surfboards | 5'8–6'8 | 26–41.5L | thruster, 5-fin | £550 | ||
| The Bull DogParadise Surfboards | 5'4–7'0 | 27–53L | thruster, 5-fin | £550 | ||
| The Double DiamondParadise Surfboards | 5'5–6'6 | 26.5–45.5L | twin+1 | £550 | ||
| Apollo (Everyday)Published modelBOS Surfboards | 5'6–6'6 | 27.4–40.9L | twin + trailer, twinzer | £600 | ||
| OGPublished modelBOS Surfboards | 5'6–6'8 | 21.9–39.5L | £600 | |||
| SkippaGulf Stream Surfboards | 5'4–6'4 | 27.4–41.4L | quad | £825 |
More from ND Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Piper (Step Up)Published model | 6'0–7'0 | thruster, quad | £549.99 | |||
| Tail Gunner ShortPublished model | 5'4–6'10 | 31–43.5L | thruster, quad, twin + trailer | £579.99 | ||
| PredatorPublished model | 5'4–6'8 | thruster, quad | £549.99 | |||
| BanditPublished model | 5'10–6'10 | 30–43L | thruster, quad | £539.99 | ||
| PodPublished model | 6'0–6'8 | 37–42L | £549.99 | |||
| Teen MachinePublished model | 4'10–6'0 | 23.5L | £399.99 | |||
| AtomPublished model | 5'6–6'4 | 30–41L | thruster, quad | £549.99 | ||
| The Sea BeanPublished model | 5'10–7'0 | 37–51L | thruster, quad | £569.99 | ||
| The OutlawPublished model | 5'4–7'0 | thruster, quad, twin | £519.99 | |||
| The SquadPublished model | 5'6–6'6 | £559.99 | ||||
| Squad 2Published model | £559.99 | |||||
| Cooly WeirdyPublished model | 5'5–8'0 | 31–39L | twin, quad | £569.99 | ||
| Traditional Keel FishPublished model | twin, quad | £569.99 | ||||
| The SmishPublished model | 5'6–6'6 | 42L | twin, quad | £549.99 | ||
| Bigus FishusPublished model | 6'10–9'0 | 54–65L | twin, quad | £579.99 | ||
| ND MidPublished model | 6'10–8'0 | 42.8–58L | 2+1, quad | £599.99 | ||
| Tail Gunner MidPublished model | 6'10–7'6 | 45–53L | twin, thruster, quad | £599.99 | ||
| 11th HourPublished model | 6'8–7'6 | twin | £599.99 | |||
| TrackerPublished model | 6'10–7'8 | single, 2+1 | £649.99 | |||
| The WaspPublished model | 7'6–8'0 | 2+1, thruster, quad | £599.99 | |||
| The OcillatorPublished model | 6'10–7'10 | single, 2+1, thruster | £569.99 | |||
| Missing LinkPublished model | 6'6–7'0 | thruster | £549.99 | |||
| Super KookPublished model | 6'10–7'4 | 46–50L | thruster | £559.99 | ||
| MinimalPublished model | 7'0–8'0 | 54–58L | £549.99 | |||
| WeemalPublished model | 6'2–7'4 | 40–53.5L | £519.99 | |||
| Kids Minimal (Kids Beginner)Published model | 6'0–7'0 | £499.99 | ||||
| Classic Mini SimmonsPublished model | 5'4–6'4 | 36–45.5L | twin | £549.99 | ||
| The U.S.O.Published model | 5'4–6'4 | 34.5–47L | twin | £599.99 | ||
| Long Simmons (Sea Monster)Published model | 7'6–9'0 | twin | £679.99 | |||
| The ThingPublished model | 5'4–6'2 | twin | £569.99 | |||
| Fibreglass AlaiaPublished model | 6'4 | 50L | twin, finless | £599.99 | ||
| Hound DogPublished model | 9'0–9'4 | 65–69L | 2+1 | £759.99 | ||
| Classic NoseriderPublished model | 9'0–10'0 | £799.99 | ||||
| GliderPublished model | 9'0–10'0 | 69–79L | single, 2+1 | £789.99 | ||
| DrifterPublished model | 8'0–9'0 | single, 2+1 | £629.99 | |||
| Mini Longboard (Mini Log)Published model | 7'0–8'0 | 51.5L | 2+1 | £599.99 | ||
| Kids LongboardPublished model | 7'0–8'6 | 52L | single, 2+1 | £589.99 |
Details from ndsurfboards.co.uk, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›