Tail Gunner Mid
Mid-length · ND Surfboards, Chester-le-StreetPublished model
A planing-hull mid you can order as a twin, thruster or quad, aimed at steeper surf but usable in average waves. Starting price includes one fin set.
- Type
- Mid-length
- Lengths
- 6'10–7'6
- Volume
- 45–53L
- Fins
- twin, thruster, quad
- Price
- £599.99Made to order, from
Design
Steeper surf, while staying usable in average conditions.
- Planing hull from the nose into deep double concave
- Slight displaced hull ahead of the fins
- Chine-like rail area for grip
Fins
One fin set included; Son of Cobra twin fins +£55.
Buying
Fully loaded setup including one fin set.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 6'10 | 21.5 | 2.8 | 45L |
| 7'0 | 21.7 | 3 | 50L |
| 7'4 | 22 | 3 | 53L |
Compare with other shapers
6'7'8'9'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Tail Gunner MidPublished modelND Surfboards | 6'10–7'6 | 45–53L | twin, thruster, quad | £599.99 | ||
| Sawn OffPublished modelCord Surfboards | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| Maluku GenieEscape Surfboards | 6'10–8'6 | 46.5–70L | single, 2+1 | £459 | ||
| Big ChiefHowzi Surfboards | 6'10–7'6 | 46.5–54L | On request | |||
| PoachedPublished modelHand Laid Eggs | 6'4–8'4 | 43.1–59.5L | thruster, 2+1 | £579 | ||
| Big FishPublished modelBeach Beat Surfboards | 6'8–7'6 | 39–53.5L | On request | |||
| Egg PlantGulf Stream Surfboards | 6'4–7'10 | 40.5–56.2L | 2+1, single | £815 |
More from ND Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Piper (Step Up)Published model | 6'0–7'0 | thruster, quad | £549.99 | |||
| Tail Gunner ShortPublished model | 5'4–6'10 | 31–43.5L | thruster, quad, twin + trailer | £579.99 | ||
| PredatorPublished model | 5'4–6'8 | thruster, quad | £549.99 | |||
| All RoundPublished model | 5'8–6'8 | 29–42L | thruster | £559.99 | ||
| BanditPublished model | 5'10–6'10 | 30–43L | thruster, quad | £539.99 | ||
| PodPublished model | 6'0–6'8 | 37–42L | £549.99 | |||
| Teen MachinePublished model | 4'10–6'0 | 23.5L | £399.99 | |||
| AtomPublished model | 5'6–6'4 | 30–41L | thruster, quad | £549.99 | ||
| The Sea BeanPublished model | 5'10–7'0 | 37–51L | thruster, quad | £569.99 | ||
| The OutlawPublished model | 5'4–7'0 | thruster, quad, twin | £519.99 | |||
| The SquadPublished model | 5'6–6'6 | £559.99 | ||||
| Squad 2Published model | £559.99 | |||||
| Cooly WeirdyPublished model | 5'5–8'0 | 31–39L | twin, quad | £569.99 | ||
| Traditional Keel FishPublished model | twin, quad | £569.99 | ||||
| The SmishPublished model | 5'6–6'6 | 42L | twin, quad | £549.99 | ||
| Bigus FishusPublished model | 6'10–9'0 | 54–65L | twin, quad | £579.99 | ||
| ND MidPublished model | 6'10–8'0 | 42.8–58L | 2+1, quad | £599.99 | ||
| 11th HourPublished model | 6'8–7'6 | twin | £599.99 | |||
| TrackerPublished model | 6'10–7'8 | single, 2+1 | £649.99 | |||
| The WaspPublished model | 7'6–8'0 | 2+1, thruster, quad | £599.99 | |||
| The OcillatorPublished model | 6'10–7'10 | single, 2+1, thruster | £569.99 | |||
| Missing LinkPublished model | 6'6–7'0 | thruster | £549.99 | |||
| Super KookPublished model | 6'10–7'4 | 46–50L | thruster | £559.99 | ||
| MinimalPublished model | 7'0–8'0 | 54–58L | £549.99 | |||
| WeemalPublished model | 6'2–7'4 | 40–53.5L | £519.99 | |||
| Kids Minimal (Kids Beginner)Published model | 6'0–7'0 | £499.99 | ||||
| Classic Mini SimmonsPublished model | 5'4–6'4 | 36–45.5L | twin | £549.99 | ||
| The U.S.O.Published model | 5'4–6'4 | 34.5–47L | twin | £599.99 | ||
| Long Simmons (Sea Monster)Published model | 7'6–9'0 | twin | £679.99 | |||
| The ThingPublished model | 5'4–6'2 | twin | £569.99 | |||
| Fibreglass AlaiaPublished model | 6'4 | 50L | twin, finless | £599.99 | ||
| Hound DogPublished model | 9'0–9'4 | 65–69L | 2+1 | £759.99 | ||
| Classic NoseriderPublished model | 9'0–10'0 | £799.99 | ||||
| GliderPublished model | 9'0–10'0 | 69–79L | single, 2+1 | £789.99 | ||
| DrifterPublished model | 8'0–9'0 | single, 2+1 | £629.99 | |||
| Mini Longboard (Mini Log)Published model | 7'0–8'0 | 51.5L | 2+1 | £599.99 | ||
| Kids LongboardPublished model | 7'0–8'6 | 52L | single, 2+1 | £589.99 |
Details from ndsurfboards.co.uk, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›