Sawn Off
Mid-length · Cord Surfboards, St AgnesPublished model
A shortened log meant to give some noseriding at a more manageable length, for waves up to about 4 ft. Ridden as a thruster, unlike a traditional single-fin log.
- Type
- Mid-length
- Lengths
- 6'10–7'6
- Volume
- 43.4–52.2L
- Fins
- thruster
- Fin system
- FCS or Futures
- Price
- £750Made to order, from
Design
Longboard feel and noseriding in waves up to 4 ft, with easier turning.
- Deep nose concave for noseriding
- Thruster set-up
Fins
Fins not included.
Buying
Extras and shipping cost more.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 6'10 | 20 1/2 | 2 5/8 | 43.4L |
| 7'0 | 20 3/4 | 2 5/8 | 45L |
| 7'2 | 21 | 2 11/16 | 47.7L |
| 7'4 | 21 1/4 | 2 11/16 | 49.4L |
| 7'6 | 21 1/2 | 2 3/4 | 52.2L |
Compare with other shapers
6'7'8'9'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| Sawn OffPublished modelCord Surfboards | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ND MidPublished modelND Surfboards | 6'10–8'0 | 42.8–58L | 2+1, quad | £599.99 | ||
| PoachedPublished modelHand Laid Eggs | 6'4–8'4 | 43.1–59.5L | thruster, 2+1 | £579 | ||
| Big FishPublished modelBeach Beat Surfboards | 6'8–7'6 | 39–53.5L | On request | |||
| Tail Gunner MidPublished modelND Surfboards | 6'10–7'6 | 45–53L | twin, thruster, quad | £599.99 | ||
| Egg PlantGulf Stream Surfboards | 6'4–7'10 | 40.5–56.2L | 2+1, single | £815 | ||
| Time PiecePublished modelFourth Surfboards | 6'6–7'6 | 37.6–54.3L | £729 |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| SailfishPublished model | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›