Sailfish
Mid-length · Cord Surfboards, St AgnesPublished model
A long twin-keel fish for surfers wanting more paddle and glide than a standard fish while keeping a twin set-up. You still have to drive it from the rail.
- Type
- Mid-length
- Lengths
- 6'6–7'2
- Volume
- 36.7–49L
- Fins
- twin keel
- Fin system
- FCS or Futures
- Price
- £750Made to order, from
Design
Speed and flow, with rail hold and quick turning.
- Long fish outline
- Twin keels with an upright keel template
Fins
Futures BMT Upright Keel recommended. Fins not included.
Buying
Standard clear finish.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 6'6 | 20 | 2 9/16 | 36.7L |
| 6'8 | 20 1/2 | 2 5/8 | 39.6L |
| 6'10 | 21 | 2 11/16 | 42.8L |
| 7'0 | 21 1/2 | 2 3/4 | 46L |
| 7'2 | 22 | 2 13/16 | 49L |
Compare with other shapers
6'7'8'
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| SailfishPublished modelCord Surfboards | 6'6–7'2 | 36.7–49L | twin keel | £750 | ||
| Fat Boy FlyerPublished modelBeach Beat Surfboards | 6'6–7'8 | 36.1–55.4L | On request | |||
| SlipperPublished modelBeach Beat Surfboards | 6'6–7'2 | 36.5–48.8L | 2+1 | On request | ||
| The StealerParadise Surfboards | 6'6–8'0 | 37.5–60L | 2+1, quad, twin | £595 | ||
| The MakoParadise Surfboards | 6'4–7'6 | 34.5–53L | twin, quad | £595 | ||
| Time PiecePublished modelFourth Surfboards | 6'6–7'6 | 37.6–54.3L | £729 | |||
| Modern TwinGulf Stream Surfboards | 6'6–7'6 | 38.9–51.6L | twin | £975 |
More from Cord Surfboards
Swipe for specifications · board names and compare stay in view
| Shape | Board | Length | Volume | Fins | From | Compare |
|---|---|---|---|---|---|---|
| ArkPublished model | 5'8–6'4 | 28–29.7L | twin | £640 | ||
| Step-ArkPublished model | 6'8–7'0 | 40–44L | twin | £660 | ||
| OtterPublished model | 5'10–6'8 | 30–39.5L | twin | £660 | ||
| SwordfishPublished model | 5'6–6'2 | £660 | ||||
| Flying VeePublished model | 5'2–6'0 | 25.2–35.7L | twin keel | £660 | ||
| HumbuckerPublished model | 5'6–6'2 | 32.9–41.4L | twin keel | £660 | ||
| ProjectorPublished model | 6'10–7'6 | 40–49.9L | 2+1, quad | £775 | ||
| SunseekerPublished model | 6'6–7'8 | 38–52.6L | thruster, 2+1 | £775 | ||
| Sawn OffPublished model | 6'10–7'6 | 43.4–52.2L | thruster | £750 | ||
| ClassicPublished model | 9'2–9'6 | 70.4–78.7L | single | £1,000 | ||
| KingswoodPublished model | 9'4–9'8 | 76–82.2L | single | £1,000 | ||
| 8'6 Gun (stock)Status unconfirmed | 8'6 | 64L | quad, thruster | £975 | ||
| Hybrid Fish (stock)Status unconfirmed | 6'2 | 39L | quad, thruster | £675 | ||
| Overdrive Twin (stock)Status unconfirmed | 5'4 | twin | £760 | |||
| Swallow Tail (stock)Status unconfirmed | 5'4 | twin | £660 | |||
| Squash Tail (stock)Status unconfirmed | 6'1–6'5 | 32L | £660 | |||
| Hybrid Shortboard (stock)Status unconfirmed | 6'0 | 35L | quad, 2+1 | £660 |
Details from cordsurfboards.com, 26 Sept 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.
Compare ›